Pay calculator / tax tables
Weekly, fortnightly and monthly tax tables for 2026-27.
What comes out of a single pay, at every common pay rate - with the tax-free threshold claimed, without it, and with a study loan. Find your gross pay in the left column and read across.
Read this first. These figures are worked from the annual 2026-27 rates, including the low income tax offset and the 2% Medicare levy. The ATO publishes its own tables as rounded coefficients per pay period, so a real payslip lands within a dollar or two of these rather than exactly on them. For an exact figure on your own situation - use the calculator.
Weekly tax table 2026-27
Tax withheld from a weekly pay, on 52 pays a year.
| Weekly gross | Tax withheld | No tax-free threshold | With a study loan | Take-home |
|---|---|---|---|---|
| $600 | $31.69 | $97.65 | $31.69 | $568.31 |
| $700 | $53.04 | $119.00 | $53.04 | $646.96 |
| $800 | $73.98 | $136.00 | $73.98 | $726.02 |
| $900 | $99.96 | $158.19 | $99.96 | $800.04 |
| $1,000 | $133.46 | $190.19 | $133.46 | $866.54 |
| $1,100 | $166.96 | $222.19 | $166.96 | $933.04 |
| $1,200 | $200.46 | $254.19 | $200.46 | $999.54 |
| $1,300 | $233.69 | $286.19 | $233.69 | $1,066.31 |
| $1,400 | $265.69 | $318.19 | $275.13 | $1,134.31 |
| $1,500 | $297.69 | $350.19 | $322.13 | $1,202.31 |
| $1,600 | $329.69 | $382.19 | $369.13 | $1,270.31 |
| $1,700 | $361.69 | $414.19 | $416.13 | $1,338.31 |
| $1,800 | $393.69 | $446.19 | $463.13 | $1,406.31 |
| $1,900 | $425.69 | $478.19 | $510.13 | $1,474.31 |
| $2,000 | $457.69 | $510.19 | $557.13 | $1,542.31 |
| $2,100 | $489.69 | $542.19 | $604.13 | $1,610.31 |
| $2,200 | $521.69 | $574.19 | $651.13 | $1,678.31 |
| $2,300 | $553.69 | $606.19 | $698.13 | $1,746.31 |
| $2,400 | $585.69 | $638.19 | $745.13 | $1,814.31 |
| $2,500 | $617.69 | $670.19 | $792.24 | $1,882.31 |
| $2,600 | $649.96 | $702.46 | $841.51 | $1,950.04 |
| $2,700 | $688.96 | $741.46 | $897.51 | $2,011.04 |
| $2,800 | $727.96 | $780.46 | $953.51 | $2,072.04 |
| $2,900 | $766.96 | $819.46 | $1,009.51 | $2,133.04 |
| $3,000 | $805.96 | $858.46 | $1,065.51 | $2,194.04 |
| $3,100 | $844.96 | $897.46 | $1,121.51 | $2,255.04 |
| $3,200 | $883.96 | $936.46 | $1,177.51 | $2,316.04 |
| $3,300 | $922.96 | $975.46 | $1,233.51 | $2,377.04 |
| $3,400 | $961.96 | $1,014.46 | $1,289.51 | $2,438.04 |
Fortnightly tax table 2026-27
Tax withheld from a fortnightly pay, on 26 pays a year.
| Fortnightly gross | Tax withheld | No tax-free threshold | With a study loan | Take-home |
|---|---|---|---|---|
| $1,200 | $63.38 | $195.30 | $63.38 | $1,136.62 |
| $1,400 | $106.08 | $238.00 | $106.08 | $1,293.92 |
| $1,600 | $147.96 | $272.00 | $147.96 | $1,452.04 |
| $1,800 | $199.92 | $316.38 | $199.92 | $1,600.08 |
| $2,000 | $266.92 | $380.38 | $266.92 | $1,733.08 |
| $2,200 | $333.92 | $444.38 | $333.92 | $1,866.08 |
| $2,400 | $400.92 | $508.38 | $400.92 | $1,999.08 |
| $2,600 | $467.38 | $572.38 | $467.38 | $2,132.62 |
| $2,800 | $531.38 | $636.38 | $550.26 | $2,268.62 |
| $3,000 | $595.38 | $700.38 | $644.26 | $2,404.62 |
| $3,200 | $659.38 | $764.38 | $738.26 | $2,540.62 |
| $3,400 | $723.38 | $828.38 | $832.26 | $2,676.62 |
| $3,600 | $787.38 | $892.38 | $926.26 | $2,812.62 |
| $3,800 | $851.38 | $956.38 | $1,020.26 | $2,948.62 |
| $4,000 | $915.38 | $1,020.38 | $1,114.26 | $3,084.62 |
| $4,200 | $979.38 | $1,084.38 | $1,208.26 | $3,220.62 |
| $4,400 | $1,043.38 | $1,148.38 | $1,302.26 | $3,356.62 |
| $4,600 | $1,107.38 | $1,212.38 | $1,396.26 | $3,492.62 |
| $4,800 | $1,171.38 | $1,276.38 | $1,490.26 | $3,628.62 |
| $5,000 | $1,235.38 | $1,340.38 | $1,584.48 | $3,764.62 |
| $5,200 | $1,299.92 | $1,404.92 | $1,683.02 | $3,900.08 |
| $5,400 | $1,377.92 | $1,482.92 | $1,795.02 | $4,022.08 |
| $5,600 | $1,455.92 | $1,560.92 | $1,907.02 | $4,144.08 |
| $5,800 | $1,533.92 | $1,638.92 | $2,019.02 | $4,266.08 |
| $6,000 | $1,611.92 | $1,716.92 | $2,131.02 | $4,388.08 |
| $6,200 | $1,689.92 | $1,794.92 | $2,243.02 | $4,510.08 |
| $6,400 | $1,767.92 | $1,872.92 | $2,355.02 | $4,632.08 |
| $6,600 | $1,845.92 | $1,950.92 | $2,467.02 | $4,754.08 |
| $6,800 | $1,923.92 | $2,028.92 | $2,579.02 | $4,876.08 |
Monthly tax table 2026-27
Tax withheld from a monthly pay, on 12 pays a year.
| Monthly gross | Tax withheld | No tax-free threshold | With a study loan | Take-home |
|---|---|---|---|---|
| $2,600 | $137.32 | $423.15 | $137.32 | $2,462.68 |
| $3,000 | $224.17 | $510.00 | $224.17 | $2,775.83 |
| $3,400 | $305.92 | $578.00 | $305.92 | $3,094.08 |
| $3,800 | $399.67 | $653.50 | $399.67 | $3,400.33 |
| $4,200 | $533.67 | $781.50 | $533.67 | $3,666.33 |
| $4,600 | $667.67 | $909.50 | $667.67 | $3,932.33 |
| $5,000 | $801.67 | $1,037.50 | $801.67 | $4,198.33 |
| $5,400 | $935.67 | $1,165.50 | $935.67 | $4,464.33 |
| $5,800 | $1,066.00 | $1,293.50 | $1,066.90 | $4,734.00 |
| $6,200 | $1,194.00 | $1,421.50 | $1,254.90 | $5,006.00 |
| $6,600 | $1,322.00 | $1,549.50 | $1,442.90 | $5,278.00 |
| $7,000 | $1,450.00 | $1,677.50 | $1,630.90 | $5,550.00 |
| $7,400 | $1,578.00 | $1,805.50 | $1,818.90 | $5,822.00 |
| $7,800 | $1,706.00 | $1,933.50 | $2,006.90 | $6,094.00 |
| $8,200 | $1,834.00 | $2,061.50 | $2,194.90 | $6,366.00 |
| $8,600 | $1,962.00 | $2,189.50 | $2,382.90 | $6,638.00 |
| $9,000 | $2,090.00 | $2,317.50 | $2,570.90 | $6,910.00 |
| $9,400 | $2,218.00 | $2,445.50 | $2,758.90 | $7,182.00 |
| $9,800 | $2,346.00 | $2,573.50 | $2,946.90 | $7,454.00 |
| $10,200 | $2,474.00 | $2,701.50 | $3,134.90 | $7,726.00 |
| $10,600 | $2,602.00 | $2,829.50 | $3,322.90 | $7,998.00 |
| $11,000 | $2,730.00 | $2,957.50 | $3,514.71 | $8,270.00 |
| $11,400 | $2,868.50 | $3,096.00 | $3,721.21 | $8,531.50 |
| $11,800 | $3,024.50 | $3,252.00 | $3,945.21 | $8,775.50 |
| $12,200 | $3,180.50 | $3,408.00 | $4,169.21 | $9,019.50 |
| $12,600 | $3,336.50 | $3,564.00 | $4,393.21 | $9,263.50 |
| $13,000 | $3,492.50 | $3,720.00 | $4,617.21 | $9,507.50 |
| $13,400 | $3,648.50 | $3,876.00 | $4,841.21 | $9,751.50 |
| $13,800 | $3,804.50 | $4,032.00 | $5,065.21 | $9,995.50 |
| $14,200 | $3,960.50 | $4,188.00 | $5,289.21 | $10,239.50 |
| $14,600 | $4,116.50 | $4,344.00 | $5,513.20 | $10,483.50 |
What sits behind the numbers
| Tax-free threshold | $18,200 |
| Medicare levy | 2% of taxable income |
| Medicare levy starts phasing in at | $27,222 |
| Low income tax offset | up to $700 |
| Super guarantee | 12% |
| Study loan repayments start at | $69,528 |
| Medicare levy surcharge starts at | $105,000 (single) |
Common questions
→What is a tax table?
A tax table tells your employer how much PAYG tax to withhold from each pay. The ATO publishes one for each pay cycle - weekly, fortnightly and monthly - because withholding has to be worked out on the pay in front of you, not on a year you have not finished yet. The tables build in the tax-free threshold, the low income tax offset and the Medicare levy.
→Why is the tax on my payslip slightly different from this table?
Two reasons, and both are normal. The ATO's tables are rounded coefficient tables, so they land a dollar or two either side of the exact annual maths these figures come from. And withholding assumes you earn the same amount every pay for the whole year - if your pay varies, if you started mid-year, or if you have deductions, the amount withheld is only an estimate that gets settled in your return.
→What does 'no tax-free threshold' mean?
The tax-free threshold is the first $18,200 you earn each year, taxed at nothing. You claim it from one employer only, so a second job is taxed from the first dollar - that is the higher column here. It is not a penalty, and it is not a higher tax rate on the second job; it is stopping you from claiming the same $18,200 twice and owing it back at the end of the year.
→Do these tables include HELP or HECS?
The third column shows what withholding becomes once you tell your employer you have a study loan. In 2026-27 repayments start at $69,528 of income and are marginal - 15c in the dollar above the threshold, then 17c above $129,717 - so below that threshold the HELP column matches the ordinary one.
LINK Advisors
The calculator shows the bill. We shrink it.
Structure, deductions, timing - a LINK Advisor finds what a calculator can't. Most clients cover the fee in the first conversation.
The rest of the set
Pay calculator
Take-home pay, both ways, seven financial years.
Open →
HECS repayment calculator
What your study loan takes, on the new marginal system.
Open →
Medicare levy surcharge
Which tier you're in, and what cover would have to cost.
Open →
Salary sacrifice calculator
Tax saved, super gained, and the cap you can't cross.
Open →
Novated lease calculator
What a packaged car really costs, EV exemption included.
Open →
Annual leave calculator
What you accrue, what's banked, and what it's worth.
Open →